BAe146
| Configuration |
GZAPK - 80Y |
|
GZAPN 77Y |
|
| Pitch | 31 in |
| GPU |
115V AC 3 phase 400Hz 90Kva OR IN EMERGENCY 28V DC / 2000A |
| Airstart | Not applicable |
| Sill Height | 1.95m |
| Hold Limitations |
FWD 1520kg (NOT Heated) AFT 1506kg (NOT heated) |
| Max Take Off | 42,184kg |
| Max Landing | 36,740kg |
| Max Zero Fuel | 34,745kg (34,019kg GZAPN only) |
| Max Ramp | 42,410kg |
| Flight Planning | |
| Aircraft Type | BA46/M-SR/C |
| Speed | N0390 |
| Max Flt Level | F310 |
| Operator | OPR/AWC |
| SIMM Type | 094146 |
| Airstairs | AFT (GZAPN ONLY) |
| RFF Cat | 5 |

BAe146
