Embraer Legacy 650
| Configuration |
GSUGA - 13J |
| GPU |
28V DC / 300A |
| Airstart | 40 to 45 psi |
| Sill Height | 1.60m |
| Hold Limitations |
AFT 454kg |
| Max Take Off | 24,000kg |
| Max Landing | 20,000kg |
| Max Zero Fuel | 16,400kg |
| Max Ramp | 24,370kg |
| Flight Planning | |
| Aircraft Type | ERJ |
| Speed | N0450 |
| Max Flt Level | F410 |
| Operator | OPR/AWC |
| SIMM Type | 013ER3 |
| Airstairs | FWD |
| RFF Cat | 5 |

Embraer Legacy 650